Property Attributes
- MLS#1035445
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCarmel
- Zip10512
- StyleCape Cod,Cottage
- Year Built1930
- Taxes$ 8730
- Price$ 239,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage696
- Lot Size0.09 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Cute and cozy detached SF cottage/cape cod style home. A true definition of a starter home and/or down size! Single level living with just enough yard to garden! Welcome to Lake Carmel! 2 Bedrooms with open concept kitchen! Plenty of natural light! The home has a partial unfinished basement and walk-up attic. Plenty of room to add to the existing garden! Perfect escape from the City and you don't have to drive 2 ours to get here! All home systems including plumbing eletric water and sewer are operable/functioning. Quick and easy access to I-84/I-684 corridor! Peview today and end the search! SOLD AS-IS.
| Elementary School | Middle School | High School |
|---|---|---|
| Kent Primary Elementary School | George Fischer Middle School | Carmel High School |
| Price History | |
|---|---|
| 8/6/2026 | Listed $249,900 |
| 8/21/2026 | 5$239,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Air,Oil |
| Cooling | None |
| Utilities | Electricity Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer |
| Architectural Style | Cape Cod,Cottage |
| Construction Materials | Frame,Vinyl Siding |
| Year Built | 1930 |
| View | Neighborhood |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 372200-022-058-0002-015-000-0000 |
| County | Putnam County |
| Property Type | Residential |
| HOA | No |
| Facing Direction | North |
| Garage Y/N | No |
| Total Rooms | 5 |
| Full Baths | 1 |
| High School | Carmel High School |
| City | Carmel |
| Disclosures | Lead Paint,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Carmel |
| Carport Y/N | No |
| Elementary School | Kent Primary |
| Property Attached Y/N | No |
| Tax Annual Amount | 8730.2 |
| Middle/Junior High School | George Fischer Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Carmel |
| Elementary School District | Carmel |
| Tax Assessed Value | 210000 |
| PostalCity | Carmel |
| Listing Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Entrance Foyer,Open Kitchen,Walk Through Kitchen |
|---|---|
| Basement | Partial,Unfinished |
| Basement Features | Partial, Unfinished |
| Basement (Y/N) | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath,Entrance Foyer,Open Kitchen,Walk Through Kitchen |
| Entrance Foyer | Yes |
Exterior Features
| Parking Features | Driveway |
|---|---|
| Water Source | Other |
| Total Parking | 2 |
| Parking Spaces | 2 |
| Parking Features | Driveway |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the