Property Attributes
- MLS#991094
- TypeSingle Family
- Listing Status Active
- CountyPUTNAM
- CityCold Spring
- Zip10516
- StyleCottage,Ranch
- Year Built1940
- Taxes$ 8668
- Price$ 574,999
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1994
- Lot Size0.3444 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Tucked away in a serene setting, this inviting property offers a wonderful blend of comfort and outdoor enjoyment. The private backyard is perfect for relaxing or entertaining, complete with an in-ground pool that creates your own summer retreat. Inside, a wood-burning fireplace adds warmth and character, creating a cozy focal point for cooler seasons. A two-car garage provides convenience along with plenty of storage space. Recent updates include a new roof (2022), a new sliding door (2025), and a new electric panel (2026), offering added peace of mind. Whether hosting gatherings or enjoying a quiet evening, this home delivers a lifestyle that feels both peaceful and connected.
| Elementary School | Middle School | High School |
|---|---|---|
| Haldane Elementary/Middle School | Haldane Middle School | Haldane High School |
| Price History | |
|---|---|
| 4/30/2026 | Listed $575,000 |
| 6/29/2026 | 1$574,999 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Propane |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Trash Collection Public |
| Appliances | Cooktop,Dishwasher,Exhaust Fan,Freezer,Gas Cooktop,Gas Oven,Gas Range,Microwave,Oven,Range,Refrigerator,Washer |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck,Patio |
| Architectural Style | Cottage,Ranch |
| Pool Features | In Ground,Outdoor Pool |
| Construction Materials | Advanced Framing Technique,Stone,Wood Siding |
| Exclusions | outside refrigerator,deep freezer |
| Year Built | 1940 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 372689-016-016-0001-016-000-0000 |
| County | Putnam County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 2 |
| High School | Haldane High School |
| City | Philipstown |
| Senior Community Y/N | No |
| High School District | Haldane |
| Carport Y/N | No |
| Elementary School | Haldane Elementary/Middle School |
| Property Attached Y/N | No |
| Tax Annual Amount | 8668 |
| Middle/Junior High School | Haldane Middle School |
| Virtual Tour | https://my.matterport.com/show/?m=bnAFDCyWHSo&brand=0 |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Haldane |
| Elementary School District | Haldane |
| Tax Assessed Value | 176300 |
| PostalCity | Cold Spring |
| AttributionContact | 914-618-5318 |
| Listing Appliances | Cooktop, Dishwasher, Exhaust Fan, Freezer, Gas Cooktop, Gas Oven, Gas Range, Microwave, Oven, Range, Refrigerator, Washer |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Granite Counters,Kitchen Island,Washer/Dryer Hookup |
|---|---|
| Basement | Finished,Full |
| Flooring | Carpet,Wood |
| Fireplace Features | Wood Burning |
| Basement Features | Finished, Full |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows |
| Fireplace Y/N | Yes |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Eat-in Kitchen,Granite Counters,Kitchen Island,Washer/Dryer Hookup |
Exterior Features
| Fencing | Chain Link,Fenced |
|---|---|
| Parking Features | Garage,Private |
| Water Source | Private |
| Inclusions | 2 curio cabinets,pool/ patio furniture,pool equipment |
| Parking Features | Garage, Private |
| Foundation Details | Block |
| Waterfront Y/N | No |
| Other Equipment | Fuel Tank(s),Pool Equip/Cover |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the